

| Teams: | _Arg vs PoJ |
| Season: | Season 27, Division 3 |
| Map: | Archipelago |
| Date: | 2010-12-04 |
| Downloads: | 680 |
![]() | __As_Tintin_Arg Huns |
![]() | _187_EXodo_Arg Vikings |
![]() | _150_Dimm_Arg Mongols |
![]() | [PoJ]_Chocobo_ Huns |
![]() | [PoJ]mikan Mongols |
![]() | [PoJ]mitsuba Vikings |
| Player Name | Feudal Time | Castle Time | Imperial Time |
|---|---|---|---|
| __As_tintin_Arg | 00:10:51 | 00:21:58 | 00:34:00 |
| [PoJ]_Chocobo_ | 00:14:28 | 00:25:40 | 00:41:54 |
| [PoJ]mitsuba | 00:13:15 | 00:18:50 | 00:29:48 |
| [PoJ]mikan | 00:10:58 | 00:23:43 | 00:41:08 |
| __150_Dimm_Arg | 00:11:41 | 00:29:18 | 00:38:50 |
| __187_EXodo_Arg | 00:11:08 | 00:23:02 | 00:33:07 |
| Unit Type | Produced | |
|---|---|---|
![]() |
Galley | 1631 |
![]() |
Villager | 1045 |
![]() |
Scout Cavalry | 155 |
![]() |
Mangudai | 122 |
![]() |
Skirmisher | 85 |
![]() |
Fishing Ship | 75 |
![]() |
Spearman | 48 |
![]() |
Battering Ram | 45 |
![]() |
Knight | 36 |
![]() |
Transport Ship | 20 |
![]() |
Berserk | 11 |
![]() |
Monk | 9 |
![]() |
Trade Cart | 9 |
![]() |
Trebuchet | 8 |
![]() |
Mangonel | 3 |
![]() |
Demolition Ship | 3 |
![]() |
Petard | 1 |
| __150_Dimm_Arg | 00:00:00 | 3 ftw |
| __150_Dimm_Arg | 00:00:00 | mute |
| [PoJ]mitsuba | 00:00:00 | what is ur HM |
| __As_tintin_Arg | 00:00:00 | q juegamo |
| __187_EXodo_Arg | 00:00:00 | emm |
| __187_EXodo_Arg | 00:00:00 | arena |
| __150_Dimm_Arg | 00:00:00 | jajaja |
| __150_Dimm_Arg | 00:00:00 | te gusta arena no |
| [PoJ]mitsuba | 00:00:00 | |
| [PoJ]mitsuba | 00:00:00 | |
| [PoJ]mikan | 00:00:00 | ew |
| [PoJ]mikan | 00:00:00 | A i |
| [PoJ]_Chocobo_ | 00:00:00 | |
| [PoJ]mikan | 00:00:00 | A X e J g R |
| [PoJ]mikan | 00:00:00 | |
| [PoJ]_Chocobo_ | 00:00:00 | X y C |
| [PoJ]_Chocobo_ | 00:00:00 | H |
| [PoJ]mikan | 00:00:00 | |
| [PoJ]mikan | 00:00:00 | A X e J g R v |
| [PoJ]mitsuba | 00:00:00 | |
| [PoJ]mikan | 00:00:00 | g R |
| __150_Dimm_Arg | 00:00:00 | vos tenes arabia no |
| [PoJ]mitsuba | 00:00:00 | g |
| [PoJ]mitsuba | 00:00:00 | |
| __150_Dimm_Arg | 00:00:00 | HM Archipielago |
| [PoJ]mitsuba | 00:00:00 | 1 |
| [PoJ]mitsuba | 00:00:00 | |
| [PoJ]mikan | 00:00:00 | |
| __As_tintin_Arg | 00:00:00 | ahi cerre face |
| __As_tintin_Arg | 00:00:00 | go |
| [PoJ]mitsuba | 00:00:00 | X |
| __187_EXodo_Arg | 00:00:00 | jajaja |
| __187_EXodo_Arg | 00:00:00 | flogger |
| [PoJ]mitsuba | 00:00:00 | o W |
| __As_tintin_Arg | 00:00:00 | no |
| [PoJ]mikan | 00:00:00 | |
| __As_tintin_Arg | 00:00:00 | na q ver |
| [PoJ]mitsuba | 00:00:00 | |
| __As_tintin_Arg | 00:00:00 | q voy che |
| [PoJ]mitsuba | 00:00:00 | H |
| [PoJ]mikan | 00:00:00 | S |
| [PoJ]mikan | 00:00:00 | S |
| [PoJ]mitsuba | 00:00:00 | |
| __187_EXodo_Arg | 00:00:00 | hf gl |
| __150_Dimm_Arg | 00:00:00 | gl |
| [PoJ]mitsuba | 00:00:00 | gl hf |
| [PoJ]_Chocobo_ | 00:00:00 | gl hf |
| [PoJ]mikan | 00:00:00 | gl |
| [PoJ]_Chocobo_ | 00:02:17 | w |
| [PoJ]_Chocobo_ | 00:02:23 | |
| [PoJ]mitsuba | 00:02:27 | 1 |
| [PoJ]mikan | 00:02:43 | kottimotunagattenasasou |
| [PoJ]mitsuba | 00:04:24 | d |
| [PoJ]mikan | 00:04:42 | |
| [PoJ]mitsuba | 00:04:46 | aw |
| [PoJ]_Chocobo_ | 00:04:52 | |
| [PoJ]_Chocobo_ | 00:07:01 | |
| [PoJ]_Chocobo_ | 00:07:03 | |
| [PoJ]mitsuba | 00:07:20 | |
| [PoJ]mikan | 00:07:24 | F |
| [PoJ]mitsuba | 00:07:33 | H |
| [PoJ]mikan | 00:08:24 | |
| [PoJ]mitsuba | 00:08:31 | P |
| [PoJ]mikan | 00:10:45 | F |
| 00:10:51 | As tintin Arg advanced to Feudal Age | |
| [PoJ]mitsuba | 00:10:57 | P |
| 00:10:58 | PoJ mikan advanced to Feudal Age | |
| 00:11:08 | 187 EXodo Arg advanced to Feudal Age | |
| 00:11:41 | 150 Dimm Arg advanced to Feudal Age | |
| [PoJ]mitsuba | 00:11:54 | |
| [PoJ]_Chocobo_ | 00:12:06 | |
| [PoJ]mitsuba | 00:12:11 | |
| [PoJ]_Chocobo_ | 00:12:21 | |
| [PoJ]mitsuba | 00:12:39 | |
| [PoJ]mitsuba | 00:12:47 | |
| 00:13:15 | PoJ mitsuba advanced to Feudal Age | |
| [PoJ]mitsuba | 00:13:25 | |
| __150_Dimm_Arg | 00:13:59 | sec |
| [PoJ]_Chocobo_ | 00:14:01 | |
| __150_Dimm_Arg | 00:14:01 | go |
| [PoJ]_Chocobo_ | 00:14:01 | P |
| [PoJ]_Chocobo_ | 00:14:01 | 1 |
| [PoJ]mitsuba | 00:14:01 | P |
| [PoJ]mitsuba | 00:14:01 | |
| [PoJ]mitsuba | 00:14:01 | |
| [PoJ]mitsuba | 00:14:01 | |
| __150_Dimm_Arg | 00:14:01 | ok sec |
| [PoJ]mitsuba | 00:14:01 | |
| [PoJ]mitsuba | 00:14:01 | |
| [PoJ]mikan | 00:14:02 | |
| 00:14:28 | PoJ Chocobo advanced to Feudal Age | |
| [PoJ]mitsuba | 00:16:11 | |
| [PoJ]_Chocobo_ | 00:16:17 | 2koku |
| [PoJ]mitsuba | 00:16:24 | |
| 00:18:50 | PoJ mitsuba advanced to Castle Age | |
| [PoJ]mikan | 00:19:02 | |
| [PoJ]mitsuba | 00:19:13 | |
| [PoJ]mikan | 00:19:20 | |
| [PoJ]mikan | 00:19:24 | |
| 00:21:58 | As tintin Arg advanced to Castle Age | |
| 00:23:02 | 187 EXodo Arg advanced to Castle Age | |
| 00:23:43 | PoJ mikan advanced to Castle Age | |
| [PoJ]_Chocobo_ | 00:24:01 | b |
| [PoJ]mitsuba | 00:24:06 | P |
| [PoJ]_Chocobo_ | 00:25:27 | x |
| [PoJ]mitsuba | 00:25:34 | |
| 00:25:40 | PoJ Chocobo advanced to Castle Age | |
| [PoJ]mikan | 00:25:41 | |
| [PoJ]mitsuba | 00:25:44 | P |
| [PoJ]mitsuba | 00:26:49 | |
| [PoJ]mitsuba | 00:27:00 | |
| [PoJ]mitsuba | 00:27:13 | |
| 00:29:18 | 150 Dimm Arg advanced to Castle Age | |
| 00:29:48 | PoJ mitsuba advanced to Imperial Age | |
| [PoJ]mitsuba | 00:30:23 | go |
| [PoJ]mitsuba | 00:32:16 | 1 |
| 00:33:07 | 187 EXodo Arg advanced to Imperial Age | |
| 00:34:00 | As tintin Arg advanced to Imperial Age | |
| [PoJ]mitsuba | 00:35:24 | kokode |
| [PoJ]mikan | 00:36:36 | |
| [PoJ]mitsuba | 00:36:42 | aw |
| [PoJ]mitsuba | 00:37:09 | 1 |
| [PoJ]mitsuba | 00:37:13 | tumarisugiw |
| [PoJ]mikan | 00:37:40 | |
| [PoJ]mikan | 00:37:43 | |
| [PoJ]_Chocobo_ | 00:38:09 | |
| 00:38:50 | 150 Dimm Arg advanced to Imperial Age | |
| [PoJ]mitsuba | 00:38:59 | teioumademurisinakuteii |
| [PoJ]mitsuba | 00:39:04 | |
| 00:41:08 | PoJ mikan advanced to Imperial Age | |
| [PoJ]mikan | 00:41:35 | |
| 00:41:54 | PoJ Chocobo advanced to Imperial Age | |
| __187_EXodo_Arg | 00:42:08 | segh |
| [PoJ]mitsuba | 00:42:10 | P |
| __187_EXodo_Arg | 00:42:10 | srry go |
| [PoJ]mitsuba | 00:42:10 | 1 |
| [PoJ]_Chocobo_ | 00:42:10 | R O O R O O |
| [PoJ]_Chocobo_ | 00:42:10 | pop200 |
| [PoJ]mikan | 00:42:10 | |
| [PoJ]mitsuba | 00:42:10 | |
| [PoJ]mitsuba | 00:42:10 | P |
| [PoJ]mitsuba | 00:42:10 | |
| [PoJ]mikan | 00:42:10 | |
| [PoJ]mitsuba | 00:42:10 | P |
| [PoJ]_Chocobo_ | 00:43:10 | |
| [PoJ]mikan | 00:43:21 | |
| [PoJ]mikan | 00:43:23 | |
| [PoJ]mitsuba | 00:44:05 | P |
| [PoJ]mikan | 00:44:20 | |
| [PoJ]_Chocobo_ | 00:44:35 | |
| [PoJ]_Chocobo_ | 00:44:37 | |
| [PoJ]_Chocobo_ | 00:44:54 | H |
| [PoJ]_Chocobo_ | 00:46:13 | |
| [PoJ]mitsuba | 00:47:58 | |
| [PoJ]_Chocobo_ | 00:48:05 | |
| [PoJ]_Chocobo_ | 00:49:43 | |
| [PoJ]_Chocobo_ | 00:50:17 | |
| [PoJ]_Chocobo_ | 00:50:37 | |
| [PoJ]_Chocobo_ | 00:52:30 | |
| [PoJ]_Chocobo_ | 00:53:32 | |
| [PoJ]_Chocobo_ | 00:53:59 | |
| [PoJ]mitsuba | 00:54:03 | |
| [PoJ]mitsuba | 00:56:38 | |
| [PoJ]_Chocobo_ | 00:56:41 | P |
| [PoJ]_Chocobo_ | 00:58:26 | |
| [PoJ]mikan | 00:59:26 | |
| [PoJ]mitsuba | 00:59:35 | |
| [PoJ]mikan | 00:59:38 | |
| [PoJ]mitsuba | 00:59:45 | P |
| [PoJ]mitsuba | 01:01:36 | P |
| [PoJ]mikan | 01:04:11 | RAM |
| [PoJ]mitsuba | 01:04:13 | P |
| [PoJ]mikan | 01:04:25 | 1 |
| [PoJ]mitsuba | 01:05:03 | |
| [PoJ]mitsuba | 01:06:44 | |
| [PoJ]mitsuba | 01:07:34 | |
| [PoJ]mitsuba | 01:07:37 | |
| [PoJ]mikan | 01:08:01 | M |
| [PoJ]mikan | 01:09:25 | O |
| [PoJ]mikan | 01:09:26 | |
| [PoJ]mitsuba | 01:09:31 | P |
| __187_EXodo_Arg | 01:10:02 | gg |
| 01:10:06 | 187 EXodo Arg resigned | |
| __As_tintin_Arg | 01:10:09 | GG |
| 01:10:18 | 150 Dimm Arg resigned | |
| 01:10:22 | As tintin Arg resigned |
Alternate Downloads: Torrent File | Direct Download


