

| Teams: | _zZ vs nC |
| Season: | Season 27, Division 1 |
| Map: | Arena |
| Date: | 2010-12-05 |
| Downloads: | 703 |
![]() | Neptune_zZ Mayans |
![]() | Saturn_zZ Turks |
![]() | Jupiter_zZ Spanish |
![]() | nC_Luzi Mayans |
![]() | nC_Snyper1 Spanish |
![]() | nC_Skittle_ Turks |
| Player Name | Feudal Time | Castle Time | Imperial Time |
|---|---|---|---|
| Jupiter_zZ | 00:12:24 | 00:16:00 | 00:28:45 |
| Neptune_zZ | 00:12:31 | 00:16:11 | -- |
| [nC]_Skittle_ | 00:12:35 | 00:16:15 | 00:20:10 |
| [nC]_Snyper1 | 00:13:29 | 00:17:01 | 00:36:54 |
| Saturn_zZ | 00:13:00 | 00:16:51 | 00:36:45 |
| [nC]_Luzi | 00:11:58 | -- | -- |
| Unit Type | Produced | |
|---|---|---|
![]() |
Villager | 774 |
![]() |
Knight | 185 |
![]() |
Janissary | 91 |
![]() |
Hand Cannoneer | 85 |
![]() |
Plumed Archer | 22 |
![]() |
Petard | 13 |
![]() |
Spearman | 11 |
![]() |
Battering Ram | 8 |
![]() |
Monk | 7 |
![]() |
Bombard Cannon | 6 |
![]() |
Mangonel | 3 |
| [nC]_Skittle_ | 00:00:00 | can u guys tell me whats on D |
| 00:00:00 | nC Luzi y | |
| [nC]_Skittle_ | 00:00:00 | i just was in chats outside |
| 00:00:00 | nC Luzi we play arena first | |
| [nC]_Skittle_ | 00:00:00 | to get some people |
| [nC]_Skittle_ | 00:00:00 | in here |
| [nC]_Skittle_ | 00:00:00 | |
| Neptune_zZ | 00:00:00 | really we win this migra but we are goods and restart for u then |
| [nC]_Skittle_ | 00:00:00 | i think u win migra is a bit early |
| [nC]_Skittle_ | 00:00:00 | |
| [nC]_Skittle_ | 00:00:00 | dont i think so |
| 00:00:00 | nC Luzi y | |
| Neptune_zZ | 00:00:00 | 2 |
| Neptune_zZ | 00:00:00 | u drop win min 20 |
| Neptune_zZ | 00:00:00 | read rules |
| Neptune_zZ | 00:00:00 | |
| [nC]_Skittle_ | 00:00:00 | 2 |
| [nC]_Skittle_ | 00:00:00 | i dont drop |
| [nC]_Skittle_ | 00:00:00 | its error |
| Jupiter_zZ | 00:00:00 | more playing less words |
| [nC]_Skittle_ | 00:00:00 | of voobly |
| Jupiter_zZ | 00:00:00 | 14 |
| 00:00:00 | nC Luzi 1 | |
| 00:00:00 | nC Luzi lets just play | |
| Neptune_zZ | 00:00:00 | o so strange rec and screem say this |
| [nC]_Skittle_ | 00:00:00 | i made screen 4 u |
| [nC]_Skittle_ | 00:00:00 | too |
| Saturn_zZ | 00:00:00 | we had played with nat for u |
| Jupiter_zZ | 00:00:00 | screan we 11 |
| Jupiter_zZ | 00:00:00 | screen |
| Neptune_zZ | 00:00:00 | lol |
| 00:00:00 | nC Luzi team up ihr 2 | |
| Saturn_zZ | 00:00:00 | 14 |
| 00:00:00 | nC Luzi come on stop talking | |
| Neptune_zZ | 00:00:00 | any u losse sea both sides 11 |
| Neptune_zZ | 00:00:00 | grey kill water of both 11 |
| 00:00:00 | nC Luzi ltes just play and be nice | |
| Neptune_zZ | 00:00:00 | and blue win too |
| [nC]_Skittle_ | 00:00:00 | rofl what game u play |
| Jupiter_zZ | 00:00:00 | |
| Saturn_zZ | 00:00:00 | luzi i love u anyway |
| Neptune_zZ | 00:00:00 | see rec |
| Neptune_zZ | 00:00:00 | 14 |
| Saturn_zZ | 00:00:00 | Team van random civ estos 11 |
| Saturn_zZ | 00:00:00 | Team rox |
| Jupiter_zZ | 00:00:00 | idc if its won or no 144444444444 ffs |
| Neptune_zZ | 00:00:00 | go guy or maybe no time to restar migra |
| 00:00:00 | nC Luzi hf gl | |
| Neptune_zZ | 00:00:00 | u too |
| Jupiter_zZ | 00:00:00 | u2 |
| Neptune_zZ | 00:00:11 | 24 |
| Neptune_zZ | 00:00:35 | puta |
| Neptune_zZ | 00:00:52 | toque campaan sin kerer 11 |
| Neptune_zZ | 00:00:52 | sux |
| Saturn_zZ | 00:00:58 | 11 |
| Neptune_zZ | 00:01:15 | pala time poket |
| Neptune_zZ | 00:01:21 | play normal i think |
| Jupiter_zZ | 00:01:30 | ok |
| Jupiter_zZ | 00:02:07 | todo in bn |
| Neptune_zZ | 00:02:14 | xd |
| Neptune_zZ | 00:03:17 | good map |
| Neptune_zZ | 00:03:23 | vs turko 11 |
| Neptune_zZ | 00:03:24 | nice |
| Neptune_zZ | 00:04:07 | castel defnse raid boom |
| Neptune_zZ | 00:04:09 | me |
| Neptune_zZ | 00:04:22 | si va sling defiendo mejro xD |
| Neptune_zZ | 00:04:29 | fiase sinmo sling al turko |
| Jupiter_zZ | 00:05:09 | wtf q noson de alemania |
| Jupiter_zZ | 00:05:13 | parecen brazucas |
| Neptune_zZ | 00:05:16 | 11 |
| Neptune_zZ | 00:05:17 | 1 |
| Neptune_zZ | 00:06:08 | stange posiscion |
| Neptune_zZ | 00:07:15 | que raro estan las posiciones 11 |
| Neptune_zZ | 00:07:40 | espa poket |
| Saturn_zZ | 00:07:53 | vs maya castle psuh |
| Neptune_zZ | 00:08:10 | no creo que te rinda |
| Neptune_zZ | 00:08:18 | pero boom tampoco 11 |
| Saturn_zZ | 00:08:25 | 11 |
| Saturn_zZ | 00:08:30 | a lo mejor va boom xd |
| Neptune_zZ | 00:08:31 | metele fi sino |
| Saturn_zZ | 00:08:33 | no creo 11 |
| Neptune_zZ | 00:08:36 | y cagalo a ca onasos |
| Neptune_zZ | 00:08:39 | boom 3 tc fast |
| Neptune_zZ | 00:08:58 | es medio malo ese xD |
| Jupiter_zZ | 00:09:04 | po |
| Jupiter_zZ | 00:09:07 | pop |
| Neptune_zZ | 00:09:10 | atende sino eslingea |
| Neptune_zZ | 00:09:10 | 24 |
| Jupiter_zZ | 00:09:19 | 1 |
| Neptune_zZ | 00:09:53 | atende sus up fer xD |
| Neptune_zZ | 00:10:08 | tngo suxs golds 11 |
| Saturn_zZ | 00:10:08 | wow que mal voy 11 |
| Neptune_zZ | 00:10:17 | 11 |
| Saturn_zZ | 00:11:41 | voy castle push xd |
| Neptune_zZ | 00:11:44 | k |
| Neptune_zZ | 00:11:52 | uppea fast sino y ca ones |
| Neptune_zZ | 00:11:56 | esa es la re ventaja 11 |
| 00:11:58 | nC Luzi advanced to Feudal Age | |
| Neptune_zZ | 00:12:02 | 7 |
| 00:12:24 | Jupiter zZ advanced to Feudal Age | |
| 00:12:31 | Neptune zZ advanced to Feudal Age | |
| 00:12:35 | nC Skittle advanced to Feudal Age | |
| 00:13:00 | Saturn zZ advanced to Feudal Age | |
| 00:13:29 | nC Snyper1 advanced to Feudal Age | |
| Neptune_zZ | 00:13:37 | lol re tarde |
| Jupiter_zZ | 00:13:50 | he ntoado q ya no puedo hacer boom rapido 24 |
| Saturn_zZ | 00:13:50 | 111 |
| Neptune_zZ | 00:13:50 | como si fuera noob P |
| Saturn_zZ | 00:13:50 | 11 |
| Neptune_zZ | 00:13:50 | 1111111 |
| Neptune_zZ | 00:13:50 | fsjakfa |
| Neptune_zZ | 00:13:50 | mete 4 no |
| [nC]_Skittle_ | 00:13:50 | Todos so sry rdy |
| Neptune_zZ | 00:13:50 | Todos 1 |
| Saturn_zZ | 00:13:50 | 111 |
| Neptune_zZ | 00:13:50 | 11 |
| Neptune_zZ | 00:13:50 | aparte lo cargaban 11 |
| Neptune_zZ | 00:13:50 | el ama tampoco parece np |
| Jupiter_zZ | 00:13:50 | ni con 4 tcs |
| Neptune_zZ | 00:13:50 | es re cargoso |
| Saturn_zZ | 00:13:50 | cual es xd |
| Neptune_zZ | 00:13:50 | omg que mal me esta cayendo el verde este |
| Saturn_zZ | 00:13:50 | 11 |
| [nC]_Skittle_ | 00:13:50 | Todos sec plz |
| Neptune_zZ | 00:13:50 | que suerte es el poket 11 |
| Neptune_zZ | 00:13:50 | 11 |
| Neptune_zZ | 00:13:50 | dropea pausa etc |
| Jupiter_zZ | 00:13:50 | 11 |
| Neptune_zZ | 00:13:50 | rox nolo nustro poket encima 11 |
| Saturn_zZ | 00:13:50 | 11 |
| Neptune_zZ | 00:13:50 | recien paso feudla es medio noob maybe |
| Saturn_zZ | 00:13:50 | poket espa |
| Neptune_zZ | 00:13:50 | 1 |
| Jupiter_zZ | 00:13:51 | eso hare veras q hare 30 |
| Saturn_zZ | 00:14:26 | sc |
| Jupiter_zZ | 00:14:35 | ok |
| Saturn_zZ | 00:14:56 | estoy up sin recs xd |
| Neptune_zZ | 00:14:59 | 11 |
| Jupiter_zZ | 00:15:10 | x |
| Jupiter_zZ | 00:15:18 | x |
| Jupiter_zZ | 00:15:18 | x |
| Neptune_zZ | 00:15:19 | sikeres te hago un sling corto |
| Saturn_zZ | 00:15:25 | 2 |
| Saturn_zZ | 00:15:25 | 11 |
| Neptune_zZ | 00:15:26 | turk easy for me anyway |
| Neptune_zZ | 00:15:29 | es 19xx no |
| Neptune_zZ | 00:15:30 | 11 |
| Neptune_zZ | 00:15:46 | x |
| Neptune_zZ | 00:15:47 | x |
| 00:16:00 | Jupiter zZ advanced to Castle Age | |
| Neptune_zZ | 00:16:05 | k |
| 00:16:11 | Neptune zZ advanced to Castle Age | |
| 00:16:15 | nC Skittle advanced to Castle Age | |
| Neptune_zZ | 00:16:29 | x |
| Neptune_zZ | 00:16:29 | x |
| Neptune_zZ | 00:16:43 | maya paso catel |
| Neptune_zZ | 00:16:50 | 11 |
| 00:16:51 | Saturn zZ advanced to Castle Age | |
| Neptune_zZ | 00:16:54 | 1111111111 |
| Neptune_zZ | 00:16:56 | suxo mg |
| 00:17:01 | nC Snyper1 advanced to Castle Age | |
| Jupiter_zZ | 00:17:04 | 11 |
| Neptune_zZ | 00:17:04 | 5 no 11 |
| Saturn_zZ | 00:17:32 | waller 11 |
| Neptune_zZ | 00:17:40 | k |
| Jupiter_zZ | 00:17:45 | lol |
| Jupiter_zZ | 00:17:48 | sling |
| Neptune_zZ | 00:17:52 | sling time 11 |
| Jupiter_zZ | 00:17:59 | si |
| Saturn_zZ | 00:18:03 | al turko |
| Jupiter_zZ | 00:18:07 | hago caballos |
| Saturn_zZ | 00:18:14 | 2 |
| Neptune_zZ | 00:18:15 | entrale y barrelo rapido |
| Neptune_zZ | 00:18:16 | 2 |
| Neptune_zZ | 00:18:19 | boomea pala |
| Saturn_zZ | 00:18:19 | es al turko maybe |
| Neptune_zZ | 00:18:21 | me fin tranqui |
| Saturn_zZ | 00:18:22 | hace pala |
| Neptune_zZ | 00:18:27 | barrelo fer a ese |
| Neptune_zZ | 00:18:29 | pero con eco |
| Neptune_zZ | 00:18:34 | cata jenis gg easy |
| Neptune_zZ | 00:19:34 | lobo muerto |
| Neptune_zZ | 00:19:46 | he vs me |
| 00:20:10 | nC Skittle advanced to Imperial Age | |
| Neptune_zZ | 00:20:14 | 1 |
| Jupiter_zZ | 00:20:15 | 1 |
| Saturn_zZ | 00:20:20 | 111111 |
| Jupiter_zZ | 00:20:30 | seguroq no hago kts |
| Neptune_zZ | 00:20:35 | 2 |
| Neptune_zZ | 00:20:47 | boomea mejor |
| Jupiter_zZ | 00:20:52 | y si me viene |
| Neptune_zZ | 00:20:53 | i can |
| Jupiter_zZ | 00:21:43 | ya emepzo a sacar |
| Neptune_zZ | 00:21:43 | 1 |
| Saturn_zZ | 00:22:08 | ya muere este aguanta xd |
| Neptune_zZ | 00:22:12 | 1 |
| Neptune_zZ | 00:22:15 | obvio |
| Saturn_zZ | 00:22:21 | sin sling el turko ese ni eco tiene |
| Neptune_zZ | 00:22:28 | 111 |
| Neptune_zZ | 00:22:28 | 1 |
| Saturn_zZ | 00:25:12 | listo gg este |
| Neptune_zZ | 00:25:15 | k |
| Saturn_zZ | 00:25:17 | 77 |
| Saturn_zZ | 00:25:18 | ama full 11 |
| Neptune_zZ | 00:25:22 | 1 |
| Neptune_zZ | 00:25:25 | 1111111 |
| Neptune_zZ | 00:25:37 | nolma ta atodos dps 11 |
| Jupiter_zZ | 00:26:16 | lo entretuviste |
| Jupiter_zZ | 00:26:18 | lol |
| Neptune_zZ | 00:26:20 | 11 |
| Saturn_zZ | 00:26:24 | ama gg sus knits |
| Saturn_zZ | 00:27:01 | turks es amazing xd |
| Neptune_zZ | 00:27:06 | 11 |
| Neptune_zZ | 00:27:06 | 1 |
| Jupiter_zZ | 00:28:17 | me saluo rox el boom al aprecer 11 |
| Neptune_zZ | 00:28:22 | 11 |
| 00:28:45 | Jupiter zZ advanced to Imperial Age | |
| Neptune_zZ | 00:29:27 | guarda los nok |
| Neptune_zZ | 00:29:29 | monk |
| Neptune_zZ | 00:29:32 | mete algunas ligeras |
| Saturn_zZ | 00:29:43 | aca mato a los 2 |
| Neptune_zZ | 00:29:49 | go nolo |
| Neptune_zZ | 00:29:50 | 11 |
| Neptune_zZ | 00:29:52 | fer rox 11 |
| Neptune_zZ | 00:30:23 | monk cre |
| Neptune_zZ | 00:31:56 | 11 |
| Neptune_zZ | 00:32:05 | turk vs pala nc |
| Jupiter_zZ | 00:33:45 | 24 |
| Neptune_zZ | 00:33:49 | 11 |
| Neptune_zZ | 00:33:53 | anda al ama |
| Neptune_zZ | 00:33:58 | in 11 |
| Neptune_zZ | 00:33:59 | 111111111111111 |
| Neptune_zZ | 00:34:01 | 1111111111 |
| Neptune_zZ | 00:34:02 | gg |
| Jupiter_zZ | 00:34:02 | 11111 |
| Neptune_zZ | 00:34:23 | 11 |
| Neptune_zZ | 00:34:26 | gb fer 11 |
| Neptune_zZ | 00:34:33 | aca metete 11 |
| Saturn_zZ | 00:34:43 | no se mueven S |
| Neptune_zZ | 00:34:47 | 11111 |
| Neptune_zZ | 00:36:23 | care |
| Neptune_zZ | 00:36:44 | y salen puikas |
| 00:36:45 | Saturn zZ advanced to Imperial Age | |
| Neptune_zZ | 00:36:45 | and up |
| 00:36:54 | nC Snyper1 advanced to Imperial Age | |
| Neptune_zZ | 00:36:58 | 11 |
| Neptune_zZ | 00:37:11 | up |
| Neptune_zZ | 00:37:31 | meto pikas nolo |
| Neptune_zZ | 00:37:34 | segui pala y BT |
| Jupiter_zZ | 00:37:37 | 1 |
| Neptune_zZ | 00:38:23 | market |
| [nC]_Snyper1 | 00:38:36 | Todos gg |
| Neptune_zZ | 00:38:39 | Todos gg |
| Jupiter_zZ | 00:38:46 | Todos gg |
| 00:38:48 | nC Snyper1 resigned | |
| [nC]_Skittle_ | 00:38:48 | Todos gg |
| [nC]_Luzi | 00:38:49 | Todos gg |
| Neptune_zZ | 00:38:54 | P |
| 00:38:54 | nC Luzi resigned | |
| 00:38:56 | nC Skittle resigned |
Alternate Downloads: Torrent File | Direct Download


