StarCraft 2: 1v1 Clanwars League
Match Information
Match Details :: Team Levitas vs Deities of Death
Match Score: 10 : 2
Replay #1: Game Information
Teams: | Levitas| vs DoD |
Season: | Season 1, Division 1 |
Map: | Scrap Station |
Date: | 2010-10-25 |
Downloads: | 445 |
Player List
| TroY Zerg |
| HaKoN Protoss |
Download Game
Click Here to Download
Replay #2: Game Information
Teams: | Levitas| vs DoD |
Season: | Season 1, Division 1 |
Map: | Blistering Sands |
Date: | 2010-10-25 |
Downloads: | 434 |
Player List
| TroY Zerg |
| HaKoN Protoss |
Download Game
Click Here to Download
Replay #3: Game Information
Teams: | Levitas| vs DoD |
Season: | Season 1, Division 1 |
Map: | XelNaga Caverns |
Date: | 2010-10-25 |
Downloads: | 448 |
Player List
| TroY Zerg |
| HaKoN Protoss |
Download Game
Click Here to Download
Replay #4: Game Information
Teams: | Levitas| vs DoD |
Season: | Season 1, Division 1 |
Map: | Lost Temple |
Date: | 2010-10-26 |
Downloads: | 424 |
Player List
| TekKpriest Zerg |
| Brickhead Terran |
Download Game
Click Here to Download
Replay #5: Game Information
Teams: | Levitas| vs DoD |
Season: | Season 1, Division 1 |
Map: | Metalopolis |
Date: | 2010-10-27 |
Downloads: | 383 |
Player List
| TekKpriest Zerg |
| Brickhead Terran |
Download Game
Click Here to Download
Replay #6: Game Information
Teams: | Levitas| vs DoD |
Season: | Season 1, Division 1 |
Map: | Abyss |
Date: | 2010-10-27 |
Downloads: | 384 |
Player List
| TekKpriest Zerg |
| Brickhead Terran |
Download Game
Click Here to Download
Replay #7: Game Information
Teams: | Levitas| vs DoD |
Season: | Season 1, Division 1 |
Map: | Lost Temple |
Date: | 2010-10-27 |
Downloads: | 456 |
Player List
| DemonHunter Protoss |
| Narco Terran |
Download Game
Click Here to Download
Replay #8: Game Information
Teams: | Levitas| vs DoD |
Season: | Season 1, Division 1 |
Map: | Blistering Sands |
Date: | 2010-10-27 |
Downloads: | 430 |
Player List
| DemonHunter Protoss |
| Narco Terran |
Download Game
Click Here to Download
Replay #9: Game Information
Teams: | Levitas| vs DoD |
Season: | Season 1, Division 1 |
Map: | Steppes of War |
Date: | 2010-10-27 |
Downloads: | 529 |
Player List
| DemonHunter Protoss |
| Narco Terran |
Download Game
Click Here to Download
Replay #10: Game Information
Teams: | Levitas| vs DoD |
Season: | Season 1, Division 1 |
Map: | XelNaga Caverns |
Date: | 2010-11-04 |
Downloads: | 496 |
Player List
| Deny Terran |
| KiLLeRsTorM Terran |
Download Game
Click Here to Download
Replay #11: Game Information
Teams: | Levitas| vs DoD |
Season: | Season 1, Division 1 |
Map: | Delta Quadrant |
Date: | 2010-11-04 |
Downloads: | 488 |
Player List
| Deny Terran |
| KiLLeRsTorM Terran |
Download Game
Click Here to Download
Replay #12: Game Information
Teams: | Levitas| vs DoD |
Season: | Season 1, Division 1 |
Map: | Steppes of War |
Date: | 2010-11-04 |
Downloads: | 527 |
Player List
| Deny Terran |
| KiLLeRsTorM Terran |
Download Game
Click Here to Download